Versions
Available in lengths up to
The Supreme Drag Hose
Mandals Dragman series consists of flexible, high-quality lay-flat hoses uniquely designed for the agriculture industry. They are particularly great to use with umbilical drag systems to distribute slurry and manure in a time- and cost-efficient way.


Made to Perform
Dragman is made to endure rough environments, whether it’s used on larger flat fields or steep hillside agricultural areas.
The hose is designed to endure high tensile loads when dragged, and it’s made from flexible, premium thermoplastic polyurethane (TPU) with great abrasion and puncture resistance.








Explore the Dragman Series
Dragman Standard

Dragman Premium

Dragman Extra Performance

Product Specifications
Primary Uses & Applications
- Umbilical drag systems – distribution of slurry and manure
- Designed to withstand the extreme tensile stress, pulling forces and abrasion from umbilical slurry systems
Color Options
- Orange (standard)
Lengths and Diameters
We offer a range of diameters and lengths for this hose, depending on the version. The diameters range from 90mm to 203mm, and for some diameters, the hose can be delivered in lengths up to 700m.
Operating Temperature
The hose has been developed to perform in different weather and environments, with an operating temperature from -50°C to + 65 °C ( -58°F to +149°F).
Dragman Standard
ART. NR.: | INNER DIAMETER | WALL THICKNESS | WEIGHT | MAX. WORKING PRESSURE (1) | BURST PRESSURE | TENSILE STRENGTH (2) | ||||||
– | inch | mm | inch | mm | lbs / ft | Kg / m | psi | bar | psi | bar | x 1000 Lbs | x 1000 kg |
DRS090 | 3 1/2 | 90 | 0.13 | 3.4 | 0.70 | 1.05 | 305 | 21 | 610 | 42 | 28.7 | 13.0 |
DRS102 | 4 | 102 | 0.14 | 3.6 | 0.91 | 1.35 | 305 | 21 | 610 | 42 | 32.9 | 14.9 |
DRS114 | 4 1/2 | 114 | 0.14 | 3.6 | 1.01 | 1.50 | 260 | 18 | 520 | 36 | 37.5 | 17.9 |
DRS127 | 5 | 127 | 0.14 | 3.6 | 1.11 | 1.65 | 230 | 16 | 460 | 32 | 43.9 | 19.9 |
Note: (1) Values are for hose only; allowed working pressure can not exceed coupling pressure rating. For questions about chemical resistance please check mandals.com/support. (2) Calculated value. Use a reduction factor of 0.75 for realistic maximum tensile strength values.
Dragman Premium
ART. NR.: | INNER DIAMETER | WALL THICKNESS | WEIGHT | MAX. WORKING PRESSURE (1) | BURST PRESSURE | TENSILE STRENGTH (2) | ||||||
– | inch | mm | inch | mm | lbs / ft | Kg / m | psi | bar | psi | bar | x 1000 lbs | x 1000 kg |
DRP102 | 4 | 102 | 0.16 | 4.2 | 1.14 | 1.70 | 265 | 18.5 | 535 | 37 | 37.5 | 17.9 |
DRP114 | 4 1/2 | 114 | 0.17 | 4.3 | 1.22 | 1.82 | 250 | 17.5 | 510 | 35 | 43.9 | 19.9 |
DRP127 | 5 | 127 | 0.17 | 4.3 | 1.31 | 1.95 | 215 | 15 | 435 | 30 | 48.3 | 21.8 |
DRP140 | 5 1/2 | 140 | 0.17 | 4.3 | 1.44 | 2.20 | 215 | 15 | 435 | 30 | 56.4 | 25.5 |
DRP152 | 6 | 152 | 0.17 | 4.4 | 1.54 | 2.30 | 215 | 15 | 435 | 30 | 60.4 | 27.3 |
DRP203 | 8 | 203 | 0.21 | 4.7 | 2.28 | 3.40 | 215 | 15 | 435 | 30 | 103.2 | 46.9 |
Note: (1) Values are for hose only; allowed working pressure can not exceed coupling pressure rating. For questions about chemical resistance please check mandals.com/support. (2) Calculated value. Use a reduction factor of 0.75 for realistic maximum tensile strength values.
Dragman Extra Performance
ART. NR.: | INNER DIAMETER | WALL THICKNESS | WEIGHT | MAX. WORKING PRESSURE (1) | BURST PRESSURE | TENSILE STRENGTH (2) | ||||||
– | inch | mm | inch | mm | lbs / ft | Kg / m | psi | bar | psi | bar | x 1000 lbs | x 1000 kg |
DRXP114 | 4 1/2 | 114 | 0.19 | 4.8 | 1.35 | 2.00 | 250 | 17.5 | 510 | 35 | 30.3 | 13.7 |
DRXP127 | 5 | 127 | 0.19 | 4.8 | 1.48 | 2.20 | 215 | 15 | 435 | 30 | 48.3 | 21.8 |
DRXP140 | 5 1/2 | 140 | 0.19 | 4.9 | 1.65 | 2.45 | 215 | 15 | 435 | 30 | 56.4 | 25.5 |
DRXP152 | 6 | 152 | 0.20 | 5.0 | 1.85 | 2.75 | 215 | 15 | 435 | 30 | 60.4 | 27.3 |
DRXP165 | 6 1/2 | 165 | 0.20 | 5.1 | 2.30 | 3.40 | 290 | 20 | 580 | 40 | 81.2 | 36.8 |
DRXP178 | 7 | 178 | 0.21 | 5.3 | 2.35 | 3.50 | 290 | 20 | 580 | 40 | 81.2 | 36.8 |
DRXP184 | 7 1/4 | 183 | 0.21 | 5.3 | 2.38 | 3.55 | 290 | 20 | 580 | 40 | 81.2 | 36.8 |
Note: (1) Values are for hose only; allowed working pressure can not exceed coupling pressure rating. For questions about chemical resistance please check mandals.com/support. (2) Calculated value. Use a reduction factor of 0.75 for realistic maximum tensile strength values.
Agriculture Catalog
Want more in-depth knowledge about our lay-flat hoses for drag, supply, and irrigation lines? Maybe you want to know more about the difference between drag hoses and slurry tanks? Well, we got you covered in our agriculture catalog.
Let's Talk About Dragman
Our dedicated Sales Managers are ready to cater to your needs and find proper solutions for your business.
Regardless of where you are in the world – we got you covered. Get in touch today.
Address
Nordre Banegate 26,Â
4515 Mandal,Â
Norway
Phone
Follow Us
Contact Us
"*" indicates required fields