
This hose is designed for high volume transfer. Flexible and light weight, yet reliable and durable


INDUSTRIES
ENERGY
AGRICULTURAL
MINING
FEATURES
- Full diameter recovery after pressure release.
- Excellent hydrolysis and fungus resistance.
- Resistance to a wide range of chemicals.
- Excellent UV, Ozone and weathering resistance.
- Operating temperature from -50°C to + 75 °C ( -58°F to +167°F)
for pure water. - Leak proof tested section lengths up to 200mts.
DESIGN
- Thermoplastic polyether based polyurethane (TPU)
- Extruded through a circular woven jacket.
- Excellent adhesion between cover and weave.
ADVANTAGE
- Excellent hydrolysis and fungus resistance.
- High diameter and extension stability
- Resistance to a wide range of chemicals.
- Excellent UV and weathering resistance.
- Longer length (> 200m) on request for diameter up to 6 inches.
TECHNICAL DATA
ULTRAMAN
INTERNAL DIAMETER | WALL THICKNESS | WEIGHT | BURST PRESSURE | TENSILE STRENGTH | |||||
Inch | mm | Inch | mm | Lbs / Ft | Kg / m | Psl | Bar | x 1000 Lbs | Tons |
2 1/2 | 65.0 + 2.0 | 0.11 | 2.8 | 0.44 | 0.66 | 810 | 56 | 14.3 | 6.5 |
3 | 76.0 + 2.0 | 0.11 | 2.8 | 0.54 | 0.84 | 780 | 54 | 17.4 | 7.9 |
3 1/2 | 90.0 + 2.0 | 0.11 | 2.9 | 0.66 | 0.98 | 620 | 43 | 20.0 | 9.1 |
4 | 102.0 + 2.5 | 0.13 | 3.2 | 0.80 | 1.20 | 610 | 42 | 22.2 | 10.1 |
4 1/2 | 114.0 + 2.5 | 0.13 | 3.2 | 0,93 | 1.39 | 535 | 37 | 23.8 | 10.8 |
5 | 127.0 + 2.5 | 0.13 | 3.2 | 1.02 | 1.52 | 505 | 35 | 26.4 | 12.0 |
6 | 152.0 + 3.0 | 0.13 | 3.2 | 1.16 | 1.73 | 435 | 30 | 32.8 | 14.9 |
7 | 178.0 + 3.0 | 0.13 | 3.2 | 1.37 | 2.05 | 390 | 27 | 37.6 | 17.1 |
- NOTE: Safety BP/WP is 2:1 (50%). For all non-hazard and/or non-flammable liquids.
- For questions about chemical resistance please check DOWNLOADS – Chemical Resistance or contact your local distributor or contact sales@mandals.com