
Easy handling and a long life time makes it very cost effective. Typical application areas are dewatering of open pit mines , irrigation and bypass line for sewage or slurry. Available in lengths up to 800 m depending on diameter.


- Extrusion through a circular woven jacket.
- Excellent adhesion between cover and weave.


- Effective mine dewatering and slope pressurisation system are important components of many surface and underground mining operations.


- High diameter and extension stability
INDUSTRIES
ENERGY
AGRICULTURAL
MINING
FEATURES
- Full diameter recovery after pressure release.
- Excellent hydrolysis and fungus resistance.
- Resistance to a wide range of chemicals.
- Temperature range -50 to 75 ºC (pure water)
- Excellent UV, Ozone and weathering resistance.
- Leak proof tested section lengths up to 200
DESIGN
- Thermoplastic polyether based polyurethane (TPU)
- Extruded through a circular woven jacket.
- Excellent adhesion between cover and weave.
ADVANTAGE
- Excellent hydrolysis and fungus resistance.
- High diameter and extension stability
- Resistance to a wide range of chemicals.
- Temperature range -50 to 75 ºC (pure water)
- Excellent UV and weathering resistance.
- Longer length (> 200m) on request for diameter up to 6 inches.
TECHNICAL DATA
ULTRAMAN
INTERNAL DIAMETER | WALL THICKNESS | WEIGHT | BURST PRESSURE | TENSILE STRENGTH | |||||
Inch | mm | Inch | mm | Lbs / Ft | Kg / m | Psl | Bar | x 1000 Lbs | Tons |
2 | 51.0 + 2.0 | 0.11 | 2.7 | 0.35 | 0.52 | 940 | 65 | 11.9 | 5.4 |
2 1/2 | 65.0 + 2.0 | 0.11 | 2.8 | 0.44 | 0.66 | 810 | 56 | 14.3 | 6.5 |
3 | 76.0 + 2.0 | 0.11 | 2.8 | 0.54 | 0.84 | 780 | 54 | 17.4 | 7.9 |
3 1/2 | 90.0 + 2.0 | 0.11 | 2.9 | 0.66 | 0.98 | 620 | 43 | 20.0 | 9.1 |
4 | 102.0 + 2.5 | 0.13 | 3.2 | 0.80 | 1.20 | 610 | 42 | 22.2 | 10.1 |
4 1/2 | 114.0 + 2.5 | 0.13 | 3.2 | 0,93 | 1.39 | 535 | 37 | 23.8 | 10.8 |
5 | 127.0 + 2.5 | 0.13 | 3.2 | 1.02 | 1.52 | 505 | 35 | 26.4 | 12.0 |
6 | 152.0 + 3.0 | 0.13 | 3.2 | 1.16 | 1.73 | 435 | 30 | 32.8 | 14.9 |
7 | 178.0 + 3.0 | 0.13 | 3.2 | 1.37 | 2.05 | 390 | 27 | 37.6 | 17.1 |
8 | 203.0 + 3.0 | 0.13 | 3.2 | 1.63 | 2.44 | 375 | 26 | 41.7 | 18.9 |
10 | 254.0 + 4.0 | 0.13 | 3.3 | 2.07 | 3.08 | 305 | 21 | 52.3 | 23.7 |
12 | 305.0 + 5.0 | 0.13 | 3.4 | 2.74 | 4.05 | 230 | 16 | 84.2 | 38.2 |
NOTE: Safety BP/WP is 2:1 (50%). For all non-hazard and/or non-flammable liquids.