






INDUSTRIES
AGRICULTURAL
MINING
FEATURES
- Mandals Flexitex is used as feeder hose for any type of water transfer application. General purpose, water discharge rubber hose.
- The hose is easy to store and deploy/retrieve.
- Adapts well to the terrain and can be routed around obstacles.
- Preferred supply hoses for irrigation and as feeder hoses for slurry systems.
- The hose is also used as a light weight wash down or transfer hose for water based and non polar liquids in construction and general industry. Ideal as “flexible pipeline” for industrial fire fighting teams.
DESIGN
- Made from a blend of nitrile rubber and PVC, with added UV barrier to prevent damage from UV radiation.
- The rubber blend is extruded through a circular woven reinforcedjacket made from filament polyester yarn.
- Very strong adhesion between cover and lining as well as firmly encapsulating the reinforcing polyester.
- Minimum axial elongation & snaking
ADVANTAGE
- Highly durable.
- Field proven hose with a long track record.
- Lengths up to 200 meters.
TECHNICAL DATA
FLEXITEX STANDARD
INTERNAL DIAMETER | WALL THICKNESS | WEIGHT | BURST PRESSURE | TENSILE STRENGTH | |||||
Inch | mm | Inch | mm | Lbs / Ft | Kg / m | Psl | Bar | x 1000 Lbs | Tons |
1 1/2 | 38.0 + 1.6 | 0.09 | 2.3 | 0.21 | 0.33 | 940 | 65 | 6.4 | 2.9 |
2 | 51.0 + 2.0 | 0.09 | 2.2 | 0.29 | 0.43 | 670 | 46 | 8.4 | 3.8 |
2 1/2 | 65.0 + 2.0 | 0.09 | 2.2 | 0.36 | 0.53 | 670 | 46 | 9.3 | 4.2 |
3 | 76.0 + 2.0 | 0.10 | 2.5 | 0.49 | 0.73 | 670 | 46 | 11.5 | 5.2 |
3 1/2 | 90.0 + 2.0 | 0.11 | 2.7 | 0.67 | 1.00 | 610 | 42 | 17.6 | 8.0 |
4 | 102.0 + 2.5 | 0.11 | 2.7 | 0.74 | 1.10 | 535 | 37 | 19.4 | 8.8 |
6 | 150.0 + 3.0 | 0.13 | 3.2 | 1.19 | 1.78 | 535 | 37 | 35.5 | 16.1 |
NOTE: Safety BP/WP is 2:1 (50%). For all non-hazard and/or non-flammable liquids.
.

The design ensures minimum stretching and a very high pressure rating to wall thickness ratio. The rubber blend has excellent chemical resistance and little or no reaction to H2S or saline content. Lengths up to 200 meters means less couplings and less pressure drop.
FLEXITEX EXTRA
INNER DIAMETER | WALL THICKNESS | WEIGHT | BURST PRESSURE | TENSILE STRENGTH | |||||
Inch | mm | Inch | mm | Lbs / Ft | Kg / m | Psl | Bar | x 1000 Lbs | Tons |
3 | 76 + 2.0 | 0.12 | 3.1 | 0.64 | 0.95 | 720 | 50 | 20.1 | 9.1 |
3 1/2 | 90 + 2.5 | 0.13 | 3.3 | 0.79 | 1.18 | 640 | 44 | 22.3 | 10.1 |
4 | 102 + 2.5 | 0.13 | 3.2 | 0.80 | 1.20 | 610 | 42 | 25.1 | 11.4 |
4 1/2 | 114 + 3.0 | 0.13 | 3.2 | 0.96 | 1.43 | 510 | 35 | 27.6 | 12.5 |
5 | 127 + 4.0 | 0.13 | 3.4 | 1.13 | 1.68 | 440 | 30 | 30.2 | 13.7 |
6 | 151 + 4.0 | 0.15 | 3.8 | 1.41 | 2.10 | 610 | 42 | 37.5 | 17.0 |
NOTE: Safety BP/WP is 2:1 (50%). For all non-hazard and/or non-flammable liquids.